![]() |
Home |
|

| Day calculator: |
| Name/ Meno | Joann Galik |
| Date of birth/ Dátum narodenia | 1861-11-23 Lendak, Slovakia |
| Date of death/ Dátum úmrtia | 1939-11-24 Lendak, Slovakia |
| Father/ Otec | Joseph Galik (33) ![]() |
| Mother/ Matka | Susana Kostsak (41) ![]() |
| Children/ Deti | Catharina Galik (49) ![]() Thomas Galik (50) ![]() Adalbert Galik (51) ![]() |
| Partner | Rosa Birosik (48) ![]() |
| Siblings/ Súrodenci | Rosalia Galik (42) Paulus Galik (44) Maria Galik (45) Theresia Galik (46) Nicolaus Galik (47) |
| Relations/ Vzťahy (napr. adopcia) | |
| Profession/ Povolanie |
loading tree 
loading tree 