![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Zophia Kostsak |
Date of birth/ Dátum narodenia | 1829-02-13 Lendak |
Date of death/ Dátum úmrtia | 1894-03-03 Lendak |
Father/ Otec | Joann Kostsak (8) ![]() |
Mother/ Matka | Ana Majertsak (24) ![]() |
Children/ Deti | Maria Holluj (71) ![]() Agnes Holluj (72) ![]() Joann Holluj (73) ![]() Michael Holluj (74) ![]() Rosalia Holluj (75) ![]() Joseph Majertsak (77) ![]() Paulus Majertsak (78) ![]() |
Partner | Laurentius Holluj (70) ![]() Ignatius Majertsak (76) ![]() |
Siblings/ Súrodenci | Adalbert Kostsak (28) ![]() Andreas Kostsak (25) ![]() Nicolaus Kostsak (26) ![]() Zuzanna Kostsak (29) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |