![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Joseph Likavcsan |
Date of birth/ Dátum narodenia | 1884-02-12 Lipt.Sliace |
Date of death/ Dátum úmrtia | 1976-01-07 Lipt.Sliace |
Father/ Otec | Joseph Likavcsan (104) ![]() |
Mother/ Matka | Maria Kovatsik (123) ![]() |
Children/ Deti | Ambrosius Likavcsan (132) ![]() Joseph Likavcsan (133) ![]() Stephania Likavcsan (134) ![]() Bozena Likavcsan (135) ![]() Antonius Likavcsan (136) ![]() |
Partner | Anna Fric Bursan (130) ![]() Antonia Kaliar (131) ![]() |
Siblings/ Súrodenci | Andreas Likavcsan (125) ![]() Georgius Likavcsan (129) ![]() Joann Likavcsan (126) ![]() Joann Likavcsan (128) ![]() Stephan Likavcsan (127) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |