![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Emericus Majercsak |
Date of birth/ Dátum narodenia | 1751-11-02 Lendak |
Date of death/ Dátum úmrtia | 1829-08-02 Lendak |
Father/ Otec | Emericus Majercsak (1) ![]() |
Mother/ Matka | Marianna Mikazi (2) ![]() |
Children/ Deti | Anna Majercsak (13) ![]() Jacob Majercsak (14) ![]() |
Partner | Anna Jasnyak (12) ![]() |
Siblings/ Súrodenci | Marianna Majercsak (4) ![]() Thomas Majercsak (5) ![]() Joseph Majercsak (6) ![]() Matheaus Majercsak (7) ![]() Jacob Majercsak (8) ![]() Catharina Majercsak (9) ![]() Maria Majercsak (10) ![]() Michael Majercsak (11) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |