![]() |
Home |
|

| Day calculator: |
| Name/ Meno | Joann Majercsak |
| Date of birth/ Dátum narodenia | 1801-02-08 Lendak |
| Date of death/ Dátum úmrtia | 1873-02-17 Lendak |
| Father/ Otec | Mattheaus Majercsak (35) ![]() |
| Mother/ Matka | Anna Zmijovszky (36) ![]() |
| Children/ Deti | Matheaus Majercsak (52) ![]() Maria Majercsak (53) ![]() Rozalia Majercsak (54) ![]() Mathias Majercsak (55) ![]() Helena Majercsak (56) ![]() Catharinna Majercsak (57) ![]() Regina Majercsak (58) ![]() Magdalena Majercsak (59) ![]() Zsofia Majercsak (60) ![]() |
| Partner | Maria Neupauer (51) ![]() |
| Siblings/ Súrodenci | Adalbert Majercsak (1) Maria Majercsak (37) Maria Majercsak (38) Adam Majercsak (40) Adam Majercsak (41) Adam Majercsak (42) Laurentius Majercsak (43) Paulus Majercsak (44) Adam Majercsak (45) Sophia Majercsak (46) |
| Relations/ Vzťahy (napr. adopcia) | |
| Profession/ Povolanie |
loading tree 
loading tree 