![]() |
Home |
|

| Day calculator: |
| Name/ Meno | Anna Hafics |
| Date of birth/ Dátum narodenia | 1890-03-24 Komlosa |
| Date of death/ Dátum úmrtia | 1934-01-28 Minneapolis |
| Father/ Otec | Joannes Hafics (7) ![]() |
| Mother/ Matka | Parasceva Korba (22) ![]() |
| Children/ Deti | Helen Patricia Svec (35) ![]() |
| Partner | Gregorius Svec (34) ![]() |
| Siblings/ Súrodenci | Crestina Hafics (19) Eva Hafics (21) Helena Hafics (23) Maria Hafics (24) Susana Hafics (26) Paraska Hafics (28) Joannes Hafics (30) Eva Hafics (31) Demetrius Hafics (32) |
| Relations/ Vzťahy (napr. adopcia) | |
| Profession/ Povolanie |
loading tree 
loading tree 