![]() |
Home |
![]() |
Day calculator: |
Name/ Meno | Joannes Hafics |
Date of birth/ Dátum narodenia | 1832-04-15 Komlosa |
Date of death/ Dátum úmrtia | 1895-03-09 Komlosa |
Father/ Otec | Georgius Hafics (1) ![]() |
Mother/ Matka | Maria Szivanics (2) ![]() |
Children/ Deti | Crestina Hafics (19) ![]() Eva Hafics (21) ![]() Helena Hafics (23) ![]() Maria Hafics (24) ![]() Susana Hafics (26) ![]() Paraska Hafics (28) ![]() Joannes Hafics (30) ![]() Eva Hafics (31) ![]() Demetrius Hafics (32) ![]() Anna Hafics (33) ![]() |
Partner | Anna Boris (18) ![]() Parasceva Korba (22) ![]() |
Siblings/ Súrodenci | Georgius Hafics (3) ![]() Simeon Hafics (4) ![]() Josephus Hafics (6) ![]() Maria Hafics (8) ![]() Eva Hafics (10) ![]() Theresia Paler Hafics (11) ![]() Antonius Hafics (12) ![]() Stephanus Paler Hafics (13) ![]() Anna Paler Hafics (14) ![]() Demetrius Paler Hafics (17) ![]() |
Relations/ Vzťahy (napr. adopcia) | |
Profession/ Povolanie |